[1]	Abuonuri, A., Sepanloo, E. (2005). Analysis of the Effects of Intra-organizational Factors on Bank Deposit Recovery (Case Study: Mellat Bank of Tehran), Daneshvar Behavior (In persian).
		                                                                                        			                                                		[2]	Abuonuri, A., Sajjadi, S., Mohammadi, T.(2013). The Relationship Between Inflation Rate and Interest Rate Of Bank Deposits In Iran's Banking System, Financial and Economic Policies Quarterly, No. 3, Pages 23-52, Autumn 2013(In Persian).
		                                                                                        			                                                		[3]	Amini, P., Mohammadi, S.; Fakhrhosseini, S.(2009). Investigating the Effective Factors on Bank Deposits Recruiting, Selected Banks With Emphasis on SADERAT Bank of Iran, Journal of Economic Sciences, 2008 (Issue 6, Spring 2009) (In Persian).
		                                                                                        			                                                		[4]	Badir Khani (2011). A Study of Accurate Relationships Between Bonding Facility Concerns on Uncertainty in Inflation in Iran, Master's thesis (In persian).
		                                                                                        			                                                		[5]	Taqavi, M., Lotfi, A. (2003). Investigating the Effects of Monetary Policy on the Volume of Deposits, Concession Facility and Liquidity of the Banking System (1995-2005), Journal of Economic Sciences (In Persian).
		                                                                                        			                                                		[6]	Heidari, E, Ahmadian, A. (2012). The Effect of Macroeconomic Conditions on Profits and Losses of Banks (Case Study of a Private Bank of Iran), Quarterly Journal of Monetary and Banking Research, No. 12, Summer (In persian).
		                                                                                        			                                                		[7]	Heidari, H., Bashiri, S. (2012). Investigating the Relationship Between Uncertainty in Real Exchange Rate and Stock Price Index in Tehran Stock Exchange: Observations Based on the VAR-GARCH Model, Quarterly Journal of Economic Modeling Research, No. 9 (In persian).
		                                                                                        			                                                		[8]	Karimkhani, Forati, M.(2012). Study of the effect of macroeconomic variables on banks' resources and expenditures, Sepah Bank's research and control department, Khordad (In persian).
		                                                                                        			                                                		[9]	Lezghi, F., Amini, A., Hagigat, A. (2009). Review and analysis of the effectiveness of granting facilities of the banking network of Qazvin province on the growth of major economic sectors during the years 1997-2007, Journal of Economic Research and Policy, No. 49, pp. 73-92, Spring (In Persian). 
		                                                                                        			                                                		[10]	Lotfi, H., Ahmadzadeh, S. (2003). Investigating the effect of granting facilities from specialized banks to the agricultural sector on the agricultural sector's value added, Ilikhchi Azad University (In Persian).
		                                                                                        			                                                		[11]	Aielli, G. P. (2006). Consistent Estimation of Large Scale Dynamic Conditional Correlations. unpublished manuscript. University of Florence.
		                                                                                        			                                                		[12]	Baba, Y.; Engle, R.F., Kraft, D.F., Kroner, K.F. (1991). Multivariate simultaneous generalized ARCH. University of California and San Diego: Department of Economics. Discussion Paper.
		                                                                                        			                                                		[13]	Baboucek, Ivan & Jancar, M. (2005). Effects of Macroeconomic Shock to the Quality of  the Aggregate Loan Portfolio. Czech National Bank. Working Paper Series, 1, 1-62.
		                                                                                        			                                                		[14]	Bollerslev, T. (1986). Generalized autoregressive conditional heteroskedasticity. Journal of Econometrics 31, 307-327.
		                                                                                        			                                                		[15]	Bollerslev, T., Engle, R.F., Wooldridge, J.M. (1988). A capital asset pricing model with time-varying covariances. The Journal of Political Economy, 96, 116-131.
		                                                                                        			                                                		[16]	Gambera, M. (2000). Simple Forecasts of Bank Loan in the Business Cycle. Emerging Issues Series, 3, 1 – 27.
		                                                                                        			                                                		[17]	Gavin, M. & Haussmann, R. (1996). The Roots of Banking Crises: The Macroeconomic Context. Inter-American Bank, Working Paper, 318, 1– 20.
		                                                                                        			                                                		[18]	Sanhu, H.S & Goswami, R.K. (1993). Determination of Commerical Bank Deposit in India. The indian Economic Jornal, No.1,V.34, 40-51.
		                                                                                        			                                                		[19]	Rama Murthy, Y.Sree. (1995). Econometric Modeling of Bank Deposit, Margin, January March, pp 143-54.
		                                                                                        			                                                     
                                                
ارسال نظر در مورد این مقاله